A currency used to trade Dage for his greatest gear.
Action | Quest |
---|---|
View | Thanatos Gear 5x Normal |
No Location/Rare/Not Found | |
View | Weakling for Legion Tokens 15x Random (One drop) 100% |
No Location/Rare/Not Found | |
View | Weakling for Legion Tokens 20x Random (One drop) 10% |
No Location/Rare/Not Found | |
View | Leaders for Legion Tokens 40x Random (One drop) 100% |
No Location/Rare/Not Found | |
View | Leaders for Legion Tokens 50x Random (One drop) 10% |
No Location/Rare/Not Found | |
View | Evolved Thanatos Gear 5x Normal |
No Location/Rare/Not Found | |
View | Evo Leaders for Legion Tokens 30x Random (One drop) 100% |
No Location/Rare/Not Found | |
View | Evo Leaders for Legion Tokens 40x Random (One drop) 10% |
No Location/Rare/Not Found | |
View | Evo Weakling for Legion Tokens 10x Random (One drop) 100% |
No Location/Rare/Not Found | |
View | Evo Weakling for Legion Tokens 15x Random (One drop) 10% |
No Location/Rare/Not Found | |
View | Legion Exercise Weapons 2x Random (One drop) 100% |
View | Legion Exercise Weapons 4x Random (One drop) 45% |
View | Legion Exercise Weapons 6x Random (One drop) 30% |
View | Legion Exercise Weapons 8x Random (One drop) 20% |
View | Legion Exercise Weapons 10x Random (One drop) 5% |
View | Legion Exercise Helmets 2x Random (One drop) 100% |
View | Legion Exercise Helmets 4x Random (One drop) 45% |
View | Legion Exercise Helmets 6x Random (One drop) 30% |
View | Legion Exercise Helmets 8x Random (One drop) 20% |
View | Legion Exercise Helmets 10x Random (One drop) 5% |
View | Legion Exercise Armors 2x Random (One drop) 100% |
View | Legion Exercise Armors 4x Random (One drop) 45% |
View | Legion Exercise Armors 6x Random (One drop) 30% |
View | Legion Exercise Armors 8x Random (One drop) 20% |
View | Legion Exercise Armors 10x Random (One drop) 5% |
View | Slaying Dage the Evil 20x Normal |
View | That Which Fights Monsters (Legion Tokens) 3x Random (One drop) 100% |
View | That Which Fights Monsters (Legion Tokens) 6x Random (One drop) 45% |
View | That Which Fights Monsters (Legion Tokens) 9x Random (One drop) 30% |
View | That Which Fights Monsters (Legion Tokens) 12x Random (One drop) 20% |
View | That Which Fights Monsters (Legion Tokens) 15x Random (One drop) 5% |
View | Light Work (Legion Tokens) 4x Random (One drop) 100% |
View | Light Work (Legion Tokens) 8x Random (One drop) 45% |
View | Light Work (Legion Tokens) 12x Random (One drop) 30% |
View | Light Work (Legion Tokens) 16x Random (One drop) 20% |
View | Light Work (Legion Tokens) 20x Random (One drop) 5% |
View | Fatality (Legion Tokens) 5x Random (One drop) 100% |
View | Fatality (Legion Tokens) 10x Random (One drop) 45% |
View | Fatality (Legion Tokens) 15x Random (One drop) 30% |
View | Fatality (Legion Tokens) 20x Random (One drop) 20% |
View | Fatality (Legion Tokens) 25x Random (One drop) 5% |
View | Fatality (Legion Tokens) 50x Random (One drop) 1% |
View | Legion Exercise Capes 2x Random (One drop) 100% |
View | Legion Exercise Capes 4x Random (One drop) 45% |
View | Legion Exercise Capes 6x Random (One drop) 30% |
View | Legion Exercise Capes 8x Random (One drop) 20% |
View | Legion Exercise Capes 10x Random (One drop) 5% |
Action | Quest |
---|---|
View | Cosma-Tinkering 2000x |
No Location/Rare/Not Found |