Dust obtained from many star-based monsters.
Action | Monster |
---|---|
View | Pure Emerald 1x Random 20% |
View | Celestial Body 1x Random 20% |
View | Blood Diamond 1x Random 20% |
View | Prisma Crystal 1x Random 20% |
View | Beautiful Sapphire 1x Random 20% |
View | Void Fissure 1x Random 20% |
View | Solar Fragment 1x Random 20% |
View | Lunar Fragment 1x Random 20% |
View | Earthly Star 1x Random 20% |
No Location/Rare/Not Found | |
View | Engaging Amethyst 1x Random 20% |
View | Fallen Star 1x Random 20% |
Action | Item |
---|---|
View | Green Star Sword 200x |
View | |
View | Futuristic Neurotics 250x |
View | Oblivion Star 575x |
View | Star Metal 5x |
View | Brilliant Star Sword 180x |
View | |
View | Corrupted Star Sword 185x |
View | Xiang's Star Sword 130x |
View | Aurora Starsword 175x |
View | |
View | |
View | |
View | |
View | |
View | Violent Starsword 200x |
View | Chrono Star Sword 150x |
View | |
View | Elegant Star Sword 180x |
View | Paragon Star Sword 130x |
View | |
View | Yellow Star Sword 200x |
View | Cyberpunk Star Sword 160x |
View | |
View | |
View | |
View | Red Star Sword 200x |
View | Lotte's Star Sword 300x |
View | Valore's Star Sword 250x |
View | Phedra's Star Sword 100x |
View | Memorial Star Sword 125x |
View | Silly Star Sword 250x |
View | |
View | |
View | Plasma Star Sword 150x |
View | |
View | Quetzal's Star Sword 135x |
View | |
View | Malgor's Star Sword 150x |
View | |
View | Deer Starsword 125x |
View | |
View | Royal Star Sword 150x |
View | Star Katana 175x |
View | |
View | Blue Star Sword 200x |
View | |
View | |
View | Golden Star Sword 200x |
View | |
View | Toxic Star Sword 150x |
View | Alteon Star Sword 130x |
View | Legion Star Sword 200x |
Action | Quest |
---|---|
View | Cosma-Tinkering 1200x |
No Location/Rare/Not Found |